It makes about 10 biscuits
15 minutes prep time
2 1/4 C. Bisquick - (I use Heart Smart Bisquick)
2/3 C. buttermilk
1 tsp. sugar
1 Tbsp butter, melted
also, melted butter for brushing on the biscuits
Nutrition Facts | ||||||
Serving Size 45 g | ||||||
Amount Per Serving | ||||||
Calories 113 Calories from Fat 27 | ||||||
% Daily Value* | ||||||
Total Fat 3.0g 5% | ||||||
Saturated Fat 0.8g 4% | ||||||
Cholesterol 4mg 1% | ||||||
Sodium 316mg 13% | ||||||
Total Carbohydrates 19.4g 6% | ||||||
Dietary Fiber 0.7g 3% | ||||||
Sugars 3.2g Protein 2.6g | ||||||
| ||||||
Nutrition Grade B- | ||||||
No comments:
Post a Comment